Property Attributes
- MLS#931587
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodHidden Village
- Zip79924
- Style2 Story
- Year Built2022
- Taxes$ 9166
- Price$ 329,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2367
- Lot Size0.11 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Welcome to 10620 Hidden Chapel where comfort meets convenience, Nestled in the desirable North El Paso. This beautiful two story home offers 2,367 sq ft 4 bedrooms, 2.5 baths ideal for anyone seeking space, style, and functionality. Schedule your private tour today and see why this one is the perfect place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary School | Parkland Middle School | Parkland High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $335,950 |
| 5/30/2026 | 2$329,950 |
General Features
| Sewer | Community |
|---|---|
| Heating | Central |
| Cooling | Refrigerated,Central Air |
| Roof | Shingle,Mixed |
| Appliances | Dishwasher,Gas Cooktop,Refrigerator,Washer |
| Zoning | A1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open |
| Architectural Style | 2 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hidden Village |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Parkland |
| City | El Paso |
| High School District | Ysleta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4725 |
| Elementary School | North Star |
| Tax Annual Amount | 9166 |
| Middle/Junior High School | Parkland |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/931587 |
Interior Features
| Interior Amenities | 2+ Living Areas,Kitchen Island,Master Up,Pantry |
|---|---|
| Flooring | Tile,Brick |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Back Yard Access |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Lot Features | Standard Lot |
| Water Source | City |
| Lot Size Area | 0.11 |
| Building Area Total | 2367 |
| Lot Size Acres | 0.11 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may