Property Attributes
- MLS#933342
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodLevee
- Zip79932
- Style1 Story
- Year Built2026
- Taxes$ 14443
- Price$ 574,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2640
- Lot Size0.23 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
The Bamboo: This 2,640 sq ft layout brings single-story convenience with plenty of space 5 bedrooms, 3.5 bathrooms, and an open-concept design throughout. The kitchen comes with granite countertops, apron sink, pot filler, and upgraded lighting, flowing right into the dining and family areas. A private full bath in one of the secondary bedrooms and a guest powder room add flexibility. The primary suite features a walk-in closet and spacious bath. Includes a 3-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Jose Damian Elementary School | Canutillo Middle School | Canutillo High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $529,950 |
| 1/30/2026 | 9$579,950 |
| 6/10/2026 | 6$544,950 |
| 9/16/2026 | 6$574,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Refrigerated,Ceiling Fan(s),Central Air |
| Roof | Shingle,Pitched |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | R1 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Open |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Levee |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| High School | Canutillo |
| City | El Paso |
| High School District | Canutillo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10178 |
| Elementary School | Jose Damian |
| Tax Annual Amount | 14443 |
| Middle/Junior High School | Canutillo |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/933342 |
| Builder Name | ZIA HOMES |
Interior Features
| Interior Amenities | Double Vanity,Ceiling Fan(s),Game Hobby Room,Kitchen Island,MB Shower/Tub,Pantry,Walk-In Closet(s),Zoned MBR |
|---|---|
| Flooring | Tile,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | No Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Walled Backyard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Lot Features | Corner Lot,Standard Lot |
| Water Source | City |
| Lot Size Area | 0.23 |
| Building Area Total | 2640 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may