Property Attributes
- MLS#943883
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodPrado Verde
- Zip79932
- StyleSee Remarks, Custom, 2 Story, 1 Story
- Year Built2027
- Taxes$ 1346
- Price$ 1,300,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3000
- Lot Size1.01 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
At 500 Cocula, the opportunity is not just to build a home, but to create a modern home that captures the beauty of success and the joy of everyday living. Set on over an acre in the Upper Valley, this future custom residence is imagined with elegant design, modern amenities, and the kind of warmth that turns luxury into something deeply personal. It is a place where life feels beautiful, family moments feel fuller, and every detail reflects a life built with purpose. This is where comfort, style, and meaning come together in the home you have always deserved. Call today to start your dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| Gonzalo & Sofia Garcia Elementary School | Canutillo Middle School | Canutillo High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank,See Remarks |
|---|---|
| Heating | Natural Gas,Central |
| Cooling | Refrigerated,Central Air |
| Roof | See Remarks |
| Appliances | See Remarks |
| Zoning | R3 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open |
| Architectural Style | See Remarks,Custom,2 Story,1 Story |
| Pool Features | See Remarks |
| Security Features | See Remarks |
| Construction Materials | See Remarks,Stone,Stucco,Energy Star Certified |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Prado Verde |
| Other Structures | See Remarks |
| Full Baths | 6 |
| Status | Active |
| High School | Canutillo |
| City | El Paso |
| High School District | Canutillo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44126 |
| Elementary School | Gonzalo & Sofia Garcia |
| Tax Annual Amount | 1346 |
| Middle/Junior High School | Canutillo |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/943883 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),2+ Living Areas,Entrance Foyer,High Speed Internet,Kitchen Island,MB Shower/Tub,Walk-In Closet(s),See Remarks |
|---|---|
| Flooring | Wood,See Remarks |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | See Remarks |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | See Remarks,Back Yard Access |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,See Remarks |
| Lot Features | Subdivided,See Remarks |
| Water Source | City |
| Lot Size Area | 1.01 |
| Building Area Total | 3000 |
| Lot Size Acres | 1.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may