Property Attributes
- MLS#944080
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodEast El Paso
- Zip79905
- Style1 Story
- Year Built1952
- Taxes$ 3280
- Price$ 169,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.09 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
New updated 4-bedroom home, 2 bathrooms. Recently remodeled: roof, windows, enclosed porch, floors, kitchen, refrigerated AC, and stucco added over brick exterior.
| Elementary School | Middle School | High School |
|---|---|---|
| Burleson Elementary School | Henderson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $179,999 |
| 5/29/2026 | 6$190,000 |
| 7/3/2026 | 1$188,000 |
| 8/14/2026 | 4$180,000 |
| 8/26/2026 | 3$175,000 |
| 9/9/2026 | 3$169,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central |
| Cooling | Refrigerated,Ceiling Fan(s),Central Air |
| Roof | Shingle,See Remarks |
| Appliances | Water Heater,Exhaust Fan,Gas Cooktop |
| Zoning | A3 |
| Association Fee Includes | None |
| Patio/Porch Features | Enclosed |
| Architectural Style | 1 Story |
| Pool Features | None |
| Construction Materials | Brick,See Remarks,Stucco |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | East El Paso |
| Other Structures | Storage,Other,See Remarks |
| Full Baths | 2 |
| Status | Active |
| High School | Jefferson |
| City | El Paso |
| High School District | El Paso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3862 |
| Elementary School | Burleson |
| Tax Annual Amount | 3280 |
| Middle/Junior High School | Henderson |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/944080 |
Interior Features
| Interior Amenities | In-Law Floorplan,2+ Master BR,Ceiling Fan(s),Sun Room,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard Access |
|---|---|
| Fencing | Fenced,Back Yard,Front Yard |
| Parking Features | Attached,Parking Pad,RV Access/Parking,See Remarks |
| Lot Features | Corner Lot,See Remarks |
| Water Source | City |
| Lot Size Area | 0.09 |
| Building Area Total | 1300 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may