Property Attributes
- MLS#947617
- TypeSingle Family
- Listing Status Pending
- CountyEl Paso
- CityEl Paso
- NeighborhoodCarvel Acres
- Zip79932
- Style1 Story
- Year Built1980
- Taxes$ 4049
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.29 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Lovely single story home nestled in the upper valley. The 2,098 sq. ft. residence features refrigerated air, hardwood floors, 4 bedrooms, 3 baths, large LR-DR combo and family room with brick fireplace. The large main bedroom has an ensuite with double vanities and walk-in closet. The spacious backyard has covered patio, gazebo and raised planting boxes making it perfect for entertaining family and friends. It is located with easy access to shopping. schools and major roads. It is a must-see home!
| Elementary School | Middle School | High School |
|---|---|---|
| Donald Lee Haskins Elementary School | Donald Lee Haskins Middle School | Franklin High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $405,000 |
General Features
| Sewer | Community |
|---|---|
| Heating | 2+ Units,Forced Air |
| Cooling | Refrigerated,SEER Rated 13 - 15 |
| Roof | Flat |
| Appliances | Water Heater,Built-In Electric Oven,Disposal,Free-Standing Gas Oven,Microwave,Range Hood,Refrigerator |
| Zoning | R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | 1 Story |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carvel Acres |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Status | Pending |
| High School | Franklin |
| City | El Paso |
| High School District | El Paso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12549 |
| Elementary School | Donald Lee Haskins |
| Tax Annual Amount | 4049 |
| Middle/Junior High School | Donald Lee Haskins |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/947617 |
Interior Features
| Interior Amenities | Double Vanity,Cathedral Ceiling(s),2+ Living Areas,Ceiling Fan(s),LR DR Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard,Gazebo,Back Yard Access |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Lot Features | Standard Lot,Subdivided |
| Water Source | City |
| Lot Size Area | 0.29 |
| Building Area Total | 2098 |
| Lot Size Acres | 0.29 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may