Property Attributes
- MLS#949119
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodLe Barron Park
- Zip79907
- Style2 Story
- Year Built1989
- Taxes$ 6570
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2164
- Lot Size0.15 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Two story home in the Lower Valley. Has four bedrooms and two baths. Open living room with high ceilings that leads to the breakfast area and dining room. Two bedrooms downstairs and two upstairs. Covered porch with good size backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Lebarron Elementary School | Valleyvw Middle School | Delvalle High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Refrigerated |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Oven,Refrigerator |
| Zoning | R3 |
| Patio/Porch Features | Covered |
| Architectural Style | 2 Story |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 1989 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Le Barron Park |
| Other Structures | None |
| Status | Active |
| High School | Delvalle |
| City | El Paso |
| High School District | Ysleta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6709 |
| Elementary School | Lebarron |
| Tax Annual Amount | 6570.59 |
| Middle/Junior High School | Valleyvw |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/949119 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Master Up |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Walled Backyard,Balcony,Back Yard Access |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Converted Garage,None,RV Access/Parking |
| Lot Features | Standard Lot,Subdivided |
| Water Source | City |
| Lot Size Area | 0.15 |
| Building Area Total | 2164 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may