Property Attributes
- MLS#949137
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodSun Ridge
- Zip79938
- Style1 Story
- Year Built2002
- Taxes$ 5195
- Price$ 323,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.16 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Welcome to 12532 Sun Spirit, El Paso, Tx 79938. This beautiful home features 4 bedrooms, 2 bathrooms, 2 living areas. converted garage can be a 5th bedroom/flex room. All Interior has been updated. Front and backyard are beautifully landscape with very low maintenance keep. Come tour this gem in the middle of Sun Ridge subdivision.
| Elementary School | Middle School | High School |
|---|---|---|
| Lujanchav Elementary School | Montwood Middle School | Montwood High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $347,999 |
| 9/2/2026 | 3$339,000 |
| 9/17/2026 | 4$323,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Refrigerated,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Water Heater,Dishwasher,Disposal,Microwave,Range Hood |
| Zoning | R3 |
| Patio/Porch Features | Covered |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sun Ridge |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| High School | Montwood |
| City | El Paso |
| High School District | Socorro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6906 |
| Elementary School | Lujanchav |
| Tax Annual Amount | 5195 |
| Middle/Junior High School | Montwood |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/949137 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Double Vanity,Cathedral Ceiling(s),2+ Living Areas,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,No Treatments |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Walled Backyard,Back Yard Access |
|---|---|
| Parking Features | Driveway |
| Lot Features | Standard Lot,Subdivided |
| Water Source | City |
| Lot Size Area | 0.16 |
| Building Area Total | 2030 |
| Lot Size Acres | 0.16 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may