Property Attributes
- MLS#949881
- TypeSingle Family
- Listing Status Pending
- CountyEl Paso
- CityEl Paso
- NeighborhoodChaparral Park
- Zip79912
- Style2 Story
- Year Built1995
- Taxes$ 10844
- Price$ 435,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2704
- Lot Size0.19 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Beautiful two-story home with stunning mountain views, 5 bedrooms including 2 conveniently located downstairs, and an inviting open-concept kitchen, dining, and living area with a cozy fireplace. Enjoy an extended 2-car garage, fully landscaped backyard, and no neighbors behind for added privacy. A perfect blend of comfort, space, and breathtaking views! VACANT show anytime. All kitchen appliances included.
| Elementary School | Middle School | High School |
|---|---|---|
| Lundy Elementary School | Hornedo Middle School | Franklin High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $445,000 |
| 8/27/2026 | 2$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Refrigerated |
| Roof | Shingle,Pitched |
| Appliances | Convection Oven,Dishwasher,Microwave,Refrigerator |
| Zoning | R3 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | 2 Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Chaparral Park |
| Full Baths | 3 |
| Status | Pending |
| High School | Franklin |
| City | El Paso |
| High School District | El Paso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8069 |
| Elementary School | Lundy |
| Tax Annual Amount | 10844.75 |
| Middle/Junior High School | Hornedo |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/949881 |
Interior Features
| Interior Amenities | In-Law Floorplan,Built-in Features,2+ Living Areas,Ceiling Fan(s),Formal DR LR,Master Downstairs,MB Jetted Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Attached,Storage |
| Lot Features | Standard Lot,View Lot |
| Water Source | City |
| Lot Size Area | 0.19 |
| Building Area Total | 2704 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may