Property Attributes
- MLS#950955
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodMorningside
- Zip79930
- Style1 Story
- Year Built1958
- Taxes$ 3557
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1043
- Lot Size0.1 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Come take look at this home near downtown,and beautiful view of the mountain. and it comes with refrigerated air.
| Elementary School | Middle School | High School |
|---|---|---|
| Crockett Elementary School | Bel Air Middle School | Austin High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated |
| Roof | Flat,Tile |
| Appliances | Convection Oven |
| Zoning | A1 |
| Association Fee Includes | None |
| Architectural Style | 1 Story |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Morningside |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| High School | Austin |
| City | El Paso |
| High School District | El Paso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4200 |
| Elementary School | Crockett |
| Tax Annual Amount | 3557 |
| Middle/Junior High School | Bel Air |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/950955 |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard Access |
|---|---|
| Parking Features | Driveway |
| Lot Features | View Lot |
| Water Source | City |
| Lot Size Area | 0.1 |
| Building Area Total | 1043 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may