Property Attributes
- MLS#951320
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodManhattan Heights
- Zip79930
- Style1 Story
- Year Built1920
- Taxes$ 8626
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.14 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Beautiful home, located in the historical Manhattan Heights. Renovated, with 3 bedrooms, 2 bathrooms, family room, formal dining room, butlers pantry, library and basement. Original Hardwood floors and Crown Moldings. Refrigerated Air. Separate Casita in back of home with its own 3/4 bathroom and kitchenette, mini split unit, hardwood floors. Within walking distance to Memorial Park, Library and Aquatic Center.
| Elementary School | Middle School | High School |
|---|---|---|
| Crockett Elementary School | Armendariz Middle School | Austin High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central |
| Cooling | Other,Ductless,Refrigerated |
| Roof | Pitched,Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range Hood,Refrigerator,Self Cleaning Oven |
| Zoning | R3 |
| Association Fee Includes | None |
| Patio/Porch Features | Open |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Brick |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Manhattan Heights |
| Other Structures | See Remarks |
| Full Baths | 1 |
| Status | Active |
| High School | Austin |
| City | El Paso |
| High School District | El Paso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6000 |
| Elementary School | Crockett |
| Tax Annual Amount | 8626 |
| Middle/Junior High School | Armendariz |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/951320 |
Interior Features
| Interior Amenities | Basement,Ceiling Fan(s),Formal DR LR,Pantry,See Remarks |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bars w/Release,Shutters |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard,Back Yard Access |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Attached,Parking Pad |
| Lot Features | Historic Property |
| Water Source | City |
| Lot Size Area | 0.14 |
| Building Area Total | 1986 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may