Property Attributes
- MLS#951562
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodThe Estates at Emerald Park
- Zip79928
- Style1 Story
- Year Built2012
- Taxes$ 7928
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2342
- Lot Size0.15 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Welcome Home to this beautifully designed 4 bedroom, 2 bathroom single-story residence offering plenty of comfortable living space. With an ideal layout for both everyday living and entertaining. This home provides the perfect blend of space and functionality. The backyard has a shaded patio with lots of space for entertaining to enjoy the hot summer days! In addition to include a 3 car garage for your cars or workspace. Gated front door and alarm for extra security. Make your appointment today
| Elementary School | Middle School | High School |
|---|---|---|
| Horiznhts Elementary School | Col John O Ensor Middle School | Eastlake High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated,Ceiling Fan(s) |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Free-Standing Gas Oven,Microwave,Refrigerator |
| Zoning | R3 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security System,Security Gate |
| Construction Materials | Stucco |
| Year Built | 2012 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Estates at Emerald Park |
| Other Structures | Garage(s),Pergola |
| Full Baths | 2 |
| Status | Active |
| High School | Eastlake |
| City | El Paso |
| High School District | Socorro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6476 |
| Elementary School | Horiznhts |
| Tax Annual Amount | 7928 |
| Middle/Junior High School | Col John O Ensor |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/951562 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),2+ Living Areas,Ceiling Fan(s),Formal DR LR,Kitchen Island,LR DR Combo,Pantry,Walk-In Closet(s),Zoned MBR |
|---|---|
| Flooring | Tile,Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Blinds,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Walled Backyard,Back Yard Access |
|---|---|
| Fencing | Fenced,Back Yard |
| Parking Features | Attached,Driveway |
| Lot Features | Standard Lot,Subdivided |
| Water Source | See Remarks |
| Lot Size Area | 0.15 |
| Building Area Total | 2342 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may