Property Attributes
- MLS#951811
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodTierra Del Este
- Zip79938
- Style2 Story
- Year Built2026
- Taxes$ 526
- Price$ 326,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.13 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Beautifully designed 2 story 3 bed 2.5 bath with 2 living room areas ready for you to call home. Quartz counter tops, stainless steel kitchen appliances with plenty of space to entertain family and friends. (Pictures are for illustration purposes)
| Elementary School | Middle School | High School |
|---|---|---|
| Montanav Elementary School | East Montana Middle School | Mountainv High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $326,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central,Forced Air |
| Cooling | Refrigerated,Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | R1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | 2 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tierra Del Este |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Mountainv |
| City | El Paso |
| High School District | Clint |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5650 |
| Elementary School | Montanav |
| Tax Annual Amount | 526.99 |
| Middle/Junior High School | East Montana |
Interior Features
| Interior Amenities | Eat-in Kitchen,Double Vanity,2+ Living Areas,Cable TV,Ceiling Fan(s),Kitchen Island,Master Up,MB Shower/Tub,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | No Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Back Yard Access |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.13 |
| Building Area Total | 1640 |
| Lot Size Acres | 0.13 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may