Property Attributes
- MLS#949808
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodChaparral Park
- Zip79912
- Style2 Story
- Year Built1990
- Taxes$ 7442
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2554
- Lot Size0.19 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Welcome to this charming, well-maintained two-story home nestled on a corner lot in Chaparral Park. It features 4 bedrooms with one guest bedroom downstairs along witha 3/4 bath ,2 seperaste living areas. Large primary with a remodel bath, walkin closet and a balcony. Upstairs living area/office. Triple attached garage with RV parking. Shaded covered patio. A must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Tippin Elementary School | Hornedo Middle School | Franklin High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2+ Units,Central |
| Cooling | Refrigerated |
| Roof | Pitched,Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Gas Water Heater,Range Hood |
| Zoning | R1A |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered |
| Architectural Style | 2 Story |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Chaparral Park |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Franklin |
| City | El Paso |
| High School District | El Paso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8321 |
| Elementary School | Tippin |
| Tax Annual Amount | 7442 |
| Middle/Junior High School | Hornedo |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/949808 |
Interior Features
| Interior Amenities | 2+ Living Areas,Ceiling Fan(s),Master Up,Pantry |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard,Back Yard Access |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Standard Lot,Subdivided |
| Water Source | City |
| Lot Size Area | 0.19 |
| Building Area Total | 2554 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may